

Standard configuration:
load 1000kg
two-level standard mast,
standard lifting 3000mm,
rated lifting weight,
equipped with 210Ah power battery,
50A external horizontal charger,
vertical walking AC motor,
DC lifting motor
load 1000kg
two-level standard mast,
standard lifting 3000mm,
rated lifting weight,
equipped with 210Ah power battery,
50A external horizontal charger,
vertical walking AC motor,
DC lifting motor
characteristic | Drive way | electric | |
Driving style | Stand-on | ||
Rated lifting weight | kg | 1000 | |
Load center distance | mm | 600 | |
Load distance | mm | 938 | |
Wheelbase | mm | 1200 | |
weight | Self-weight(No load Without battery) | kg | 160 |
Battery weight | kg | 40 | |
total weight | kg | 200 | |
Tires | Tires type | Polyurethane wheels | |
Tires size (Front wheel) | mm | 210*70 | |
Tires size (rear wheel) | mm | 80*70 | |
Front tires distance | mm | 525/400 | |
Number of wheels (front/rear) | 1/4 | ||
Support wheel distance | mm | ||
size | Lifting height | mm | 195 |
The minimum/maximum distance of the handle from the ground during operation | mm | 740/1135 | |
distance of the forks from the ground | mm | 35 | |
Height when the fork is lowered | mm | 85 | |
Total length | mm | 1630 | |
Distance between fork surface and front | mm | 1150 | |
Body width | mm | 685 | |
Fork size | mm | 160*50*1150 | |
outer width of fork | mm | 685/560 | |
Minimum width of right-angle channel (1200*800 pallet size) | mm | 2194 | |
Minimum width of right-angle channel (1200*800 pallet size, the side of 1200 placed along the fork) | mm | ||
Minimum width of right-angle channel (1200*800 pallet size, the side of 800 placed along the fork) | mm | ||
Turning radius (Pedal up/down) | mm | 1550 | |
performance | travel speed ((fully loaded/No load) | Km/h | 3.9/4 |
Lifting speed (fully loaded/No load) | Mm/s | 25/28 | |
speed of decent(fully loaded/No load) | Mm/s | 38/14 | |
Maximum climb slope (fully loaded/No load) | % | 5/8 | |
Service brake method | Electromagnetic brake | ||
Power system | Driving motor power | kw | DC 0.75 |
Oil pump motor power | kw | 0.8 | |
Battery (Optional lithium battery) | V/ah | 24v/70ah | |
Controller model | Cuitis |



